1 | Pending | |
2 | Pending | |
3 | Pending | |
4 | ![]() | Meat |
5 | | Dairy |
6 | | Dairy |
7 | | Vegetable |
8 | ![]() | Herbs |
9 | ![]() | Herbs |
10 | | Meat |
11 | ![]() | Vegetable |
12 | Pending | |
13 | Pending | |
14 | Pending | |
15 | Pending | |
16 | Pending | |
17 | Pending | |
18 | Pending | |
19 | Pending | |
20 | Prepared packaged | |
21 | ![]() | Value added |
22 | Pending | |
23 | ![]() | Vegetable |
24 | | Value added |
25 | ![]() | Nuts |
26 | Honey | |
27 | | Baked goods |
28a | Pending | |
28b | ![]() | Baked goods |
29a | ![]() | Plants |
29b | ![]() | Plants |
30 | | Prepared packaged |
31 | ![]() | Baked goods |
32 | ![]() | Prepared packaged |
33 | Pending | |
34 | Pending | |
35 | Pending | |
36 | Plants | |
37 | ![]() | Vegetable |
38 | ![]() | Vegetable |
39 | Pending | |
40 | | Beverages |
41 | ![]() | Value added |
42 | Beverages | |
43a | Pending | |
43b | ![]() | Baked goods |
44 | | Value added |
45a | Pending | |
45b | ![]() | Prepared packaged |
46 | ![]() | Confections |
47 | | Vegetable |
48a | Pending | |
48b | ![]() | Prepared packaged |
49 | | Baked goods |
50 | ![]() | Prepared packaged |
52 | | Prepared packaged |
53 | Pending | |
54 | Pending | |
Band | Pending | |
Market Tokens/ Card Reader | Pending |
Note: Vendors might not bring all products shown.