1 | Pending | |
2 | | Vegetable |
3 | ![]() | Meat |
4 | | Plants |
5 | | Dairy |
6 | | Dairy |
7 | | Vegetable |
8 | ![]() | Herbs |
9 | ![]() | Herbs |
10 | | Meat |
11 | Pending | |
12 | | Fruit |
13 | ![]() | Value added |
14 | Pending | |
15 | Pending | |
16 | ![]() | Honey |
17 | ![]() | Baked goods |
18 | | Prepared packaged |
19 | ![]() | Vegetable |
20 | ![]() | Vegetable |
21 | ![]() | Vegetable |
22 | Pending | |
23 | ![]() | Vegetable |
24 | | Value added |
25 | ![]() | Nuts |
26 | Honey | |
27 | | Baked goods |
28a | Pending | |
28b | Pending | |
29a | ![]() | Plants |
29b | Pending | |
30 | | Prepared packaged |
31 | ![]() | Baked goods |
32 | ![]() | Prepared packaged |
33 | Pending | |
34 | Pending | |
35 | Pending | |
36 | Plants | |
37 | ![]() | Vegetable |
38 | ![]() | Vegetable |
39 | Pending | |
40 | | Beverages |
41 | ![]() | Value added |
42 | Meat | |
43a | | Prepared packaged |
43b | ![]() | Baked goods |
44 | | Value added |
45a | | Value added |
45b | ![]() | Prepared packaged |
46 | Pending | |
47 | | Vegetable |
48a | Beverages | |
48b | ![]() | Prepared packaged |
49 | | Baked goods |
50 | ![]() | Prepared packaged |
52 | Pending | |
53 | Pending | |
54 | Pending | |
Band | Pending | |
Market Tokens/ Card Reader | Pending |
Note: Vendors might not bring all products shown.