1 | Pending | |
2 | Pending | |
3 | Rehoboth Ranch | Meat |
4 | Rehoboth Ranch | Meat |
5 | Jersey Girls Milk Company | Dairy |
6 | Jersey Girls Milk Company | Dairy |
7 | Weathertop Farm | Vegetable |
8 | Sundance Gardens | Herbs |
9 | Sundance Gardens | Herbs |
10 | Livestock First | Meat |
11 | CompostHaste | Value added |
12 | Pending | |
13 | Pending | |
14 | Pending | |
15 | Pending | |
16 | Pending | |
17 | Pending | |
18 | Red River Pecans | Nuts |
19 | T-Rex Pickles | Prepared packaged |
20 | Lily of the Valley Teas and Herbs | Beverages |
21 | Flo Mo Elderberry Co. | Prepared packaged |
22 | Good Spice | Value added |
23 | Cardo's Sprout Farm | Vegetable |
24 | Biscuit Head Baking Co | Value added |
25 | Nate's Raw Harvest | Nuts |
26 | Lonestar Specialty Foods | Honey |
27 | Village Baking Co. | Baked goods |
28a | Kathy's Home Kitchen | Baked goods |
28b | Kathy's Home Kitchen | Baked goods |
29a | Rakkasan Tea Company | Plants |
29b | Rakkasan Tea Company | Plants |
30 | Lucido's Pasta | Prepared packaged |
31 | Hazel's Kitchen LLC | Baked goods |
32 | Pending | |
33 | Pending | |
34 | Pending | |
35 | Pending | |
36 | Pending | |
37 | Pending | |
38 | Tree Folk Farm | Vegetable |
39 | Pending | |
40 | Jewel Kombucha | Beverages |
41 | abundantly aromatic | Value added |
42 | Goldenroot Gingerbeer | Beverages |
43a | Pending | |
43b | Joe the Baker, LLc | Baked goods |
44 | River Bird Coffee Community Roasting | Value added |
45a | Custom Cafe Foods | Value added |
45b | Pop Star | Prepared packaged |
46 | Pending | |
47 | Kathryn Hardage | Crafts |
48a | Brothers Products | Prepared packaged |
48b | The Tamale Company | Prepared packaged |
49 | Wackym's Kitchen | Baked goods |
50 | EMPA MUNDO | Prepared packaged |
52 | Pending | |
53 | Pending | |
54 | Pending | |
Band | Pending | |
Market Tokens/ Card Reader | Pending |
Note: Vendors might not bring all products shown.