1 | Pending | |
2 | Pending | |
3 | ![]() | Meat |
4 | | Plants |
5 | | Dairy |
6 | | Vegetable |
7 | | Meat |
8 | ![]() | Herbs |
9 | ![]() | Herbs |
10 | ![]() | Vegetable |
11 | Pending | |
12 | Pending | |
13 | Pending | |
14 | Pending | |
15 | Pending | |
16 | Pending | |
17 | Pending | |
18 | | Beverages |
19 | | Prepared packaged |
20 | ![]() | Vegetable |
21 | ![]() | Vegetable |
22 | ![]() | Value added |
23 | ![]() | Vegetable |
24 | Pending | |
25 | ![]() | Nuts |
26 | Honey | |
27 | | Baked goods |
28a | Pending | |
28b | ![]() | Baked goods |
29a | ![]() | Plants |
29b | Pending | |
30 | | Prepared packaged |
31 | Pending | |
32 | ![]() | Prepared packaged |
33 | Pending | |
34 | Fruit | |
35 | ![]() | Baked goods |
36 | Plants | |
37 | ![]() | Vegetable |
38 | Pending | |
39 | Pending | |
40 | Pending | |
41 | ![]() | Value added |
42 | Meat | |
43a | | Prepared packaged |
43b | ![]() | Baked goods |
44 | | Value added |
45a | | Value added |
45b | ![]() | Prepared packaged |
46 | ![]() | Confections |
47 | | Vegetable |
48a | Beverages | |
48b | Pending | |
49 | | Baked goods |
50 | Pending | |
52 | Pending | |
53 | Pending | |
54 | ![]() | Value added |
Band | Pending | |
Market Tokens/ Card Reader | Pending |
Note: Vendors might not bring all products shown.