Farmers Market
Groundwork Lawrence Winter Farmers Market
Farmers Market
All the farmers accept SNAP/EBT/food stamps as well as debit, credit, cash and GWL market coupons. Due to the Health Incentives Program (HIP), SNAP households are able to earn a dollar-for-dollar match on eligible purchases of fresh fruit and vegetables at farmers markets, farm stands, CSA, and mobile markets. The HIP benefit is immediately added to SNAP households’ EBT cards after each purchase. Please come and enjoy the view, flavors, and the offerings of the markets with us!
Entrance B
| Name | When | Hours | Season |
|---|---|---|---|
| January 24 | Saturday | 10:00 AM - 4:00 PM | Jan 24 2026 to Jan 24 2026 |
| February 14 | Saturday | 10:00 AM - 4:00 PM | Feb 14 2026 to Feb 14 2026 |
| February 28 | Saturday | 10:00 AM - 4:00 PM | Feb 28 2026 to Feb 28 2026 |
| March 14 | Saturday | 10:00 AM - 4:00 PM | Mar 14 2026 to Mar 14 2026 |
| March 28 | Saturday | 10:00 AM - 4:00 PM | Mar 28 2026 to Mar 28 2026 |
| April 11 | Saturday | 10:00 AM - 4:00 PM | Apr 11 2026 to Apr 11 2026 |
| November 8 | Saturday | 10:00 AM - 4:00 PM | Nov 08 2025 to Nov 08 2025 |
| November 22 | Saturday | 10:00 AM - 4:00 PM | Nov 22 2025 to Nov 22 2025 |
| December 13 | Saturday | 10:00 AM - 4:00 PM | Dec 13 2025 to Dec 13 2025 |
| December 20 | Saturday | 10:00 AM - 4:00 PM | Dec 20 2025 to Dec 20 2025 |
| January 10 | Saturday | 10:00 AM - 4:00 PM | Jan 10 2026 to Jan 10 2026 |
| April 25 | Saturday | 10:00 AM - 4:00 PM | Apr 25 2026 to Apr 25 2026 |
| May 9 | Saturday | 10:00 AM - 4:00 PM | May 09 2026 to May 09 2026 |
| May 23 | Saturday | 10:00 AM - 4:00 PM | May 23 2026 to May 23 2026 |
Participation & Certifications